This well-maintained home in Carrying Place is perfect for large families, offering 5 bedrooms, 2 bathrooms, and an extremely large rec room for gatherings or relaxation. The finished basement adds additional living space, while ample storage is available in the crawl space. The property sits on a generous lot with a large deck and includes two sheds for added convenience. Located just 5 minutes from Trenton and close to Prince Edward County, this home combines comfort and practicality. Recent updates include vinyl plank flooring throughout most of the house, granite kitchen countertops, windows replaced in 2015, and a new A/C unit in 2020. |
Price | $699,900 |
Taxes: | $3148.08 |
Address: | 28 Wayne Cres , Quinte West, K0K 1L0, Ontario |
Lot Size: | 103.90 x 150.00 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | West On Loyalist Pkwy, East on Princess Drive |
Rooms: | 9 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Finished |
Approximatly Age: | 51-99 |
Property Type: | Rural Resid |
Style: | Backsplit 3 |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Cul De Sac, Park, School Bus Route |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Lower |
Sewers: | Septic |
Water: | Well |
Water Supply Types: | Dug Well |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Rural Resid |
Area: | Hastings |
Municipality: | Quinte West |
Style: | Backsplit 3 |
Lot Size: | 103.90 x 150.00(Feet) |
Approximate Age: | 51-99 |
Tax: | $3,148.08 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |