For lease is a rare opportunity to establish your business in one of Toronto's most sought- after locations. Situated in a high-traffic area, the property benefits from excellent street visibility and easy access to Dufferin Street. This spacious, modern property boasts a prime location with excellent visibility and high traffic exposure, making it ideal for any retail or service-oriented businesses. With a generous floor plan, the interior offers flexibility to suit various business needs, featuring large windows that allow for abundant natural light and create an inviting atmosphere. The property is easily accessible by public transit and major roadways, ensuring convenience for both customers and employees. |
Extras: Property is in "As-Is Where-Is" condition. Tenant to verify zoning. |
Price | $30 |
Minimum Rental Term: | 36 |
Maximum Rental Term: | 60 |
Taxes: | $10.38 |
Tax Type: | Annual |
Occupancy by: | Vacant |
Address: | 2957 Dufferin St , Unit 2, Toronto, M6B 3T1, Ontario |
Apt/Unit: | 2 |
Postal Code: | M6B 3T1 |
Province/State: | Ontario |
Legal Description: | PT LT 4 CON 2 WYS TWP OF YORK AS IN TB81 |
Lot Size: | 100.14 x 150.17 (Feet) |
Directions/Cross Streets: | Dufferin and Lawrence |
Category: | Retail |
Use: | Retail Store Related |
Building Percentage: | N |
Total Area: | 2451.00 |
Total Area Code: | Sq Ft |
Retail Area: | 100 |
Retail Area Code: | % |
Sprinklers: | N |
Washrooms: | 1 |
Outside Storage: | N |
Rail: | N |
Volts: | 600 |
Truck Level Shipping Doors #: | 0 |
Double Man Shipping Doors #: | 0 |
Drive-In Level Shipping Doors #: | 0 |
Grade Level Shipping Doors #: | 1 |
Heat Type: | Gas Forced Air Closd |
Central Air Conditioning: | Y |
Elevator Lift: | None |
Sewers: | San+Storm Avail |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CITIBLOC REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Commercial/Retail |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Yorkdale-Glen Park |
Lot Size: | 100.14 x 150.17(Feet) |
Tax: | $10.38 |
Baths: | 1 |