| Enjoy A Cottage Like Feel On This Amazing 51X150 Ft Upper Bluffs Lot. Large Deck For Entertaining. 2 Bdrms, 4Pc Bath, O/Concept Kit To Din W/W/O To Yard. Liv Rm Has Newer Bow Window, Crown Moulding & Fireplace. Sep Ent To Bsmt W/2 Bdrms, 4Pc, Rec Rm, Play Rm, Laundry/Utility. Main Flr Windows All Newer. Close To Schools, Rh King Academy, Bluffers Park & Marina, Go Train, Ttc & Shopping. Family Will Love This Amazing Property. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 176 Phyllis Avenue , Toronto, M1M 1Y8, Toronto |
| Directions/Cross Streets: | Mccowan Rd & Kingston Rd |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Laminate | ||
| Room 2 | Main | Dining Ro | Hardwood Floor | ||
| Room 3 | Main | Kitchen | Ceramic Floor | ||
| Room 4 | Main | Primary B | Laminate | ||
| Room 5 | Main | Bedroom 2 | Laminate | ||
| Room 6 | Basement | Recreatio | Laminate | ||
| Room 7 | Basement | Bedroom | Laminate | ||
| Room 8 | Basement | Bedroom | Laminate | ||
| Room 9 | Basement | Laundry | Concrete Floor | ||
| Room 10 | Basement | Play | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | Carport |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E08 |
| Neighbourhood: | Cliffcrest |
| Style: | Bungalow |
| Beds: | 2+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |