| PREPARE TO FALL IN LOVE! Welcome to 824 Somerset St W Unit B, a bright and inviting 2-bedroom, 1-bathroom apartment nestled in the heart of Chinatown. Located above a commercial space, this unit offers a unique urban lifestyle with added privacy and no neighbours above. Step inside to a functional and comfortable layout filled with natural light, creating a warm and welcoming atmosphere perfect for professionals or small households alike.Enjoy unbeatable access to everything the city has to offer - just steps to public transit, incredible restaurants, cafes, and local shops, and within walking distance to the LRT and downtown core.Water is included in the rent. Tenant responsible for hydro, tenant insurance, and internet.Don't miss your chance to live in one of Ottawa's most vibrant and sought-after neighbourhoods! *no laundry available but laundromat a short walk away* |
| Price | $1,600 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 824 Somerset Street West , West Centre Town, K1R 6R5, Ottawa |
| Directions/Cross Streets: | Heading south on Bronson Avenue, turn right onto Somerset Street. Continue on Somerset Street and th |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | |||
| Room 2 | Main | Living Ro | 6.89 | 7.54 | |
| Room 3 | Main | Kitchen | 6.99 | 6.56 | |
| Room 4 | Main | Primary B | 8.99 | 7.97 | |
| Room 5 | Main | Bedroom 2 | 8.86 | 7.54 | |
| Room 6 | Main | Bathroom | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Duplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Ottawa |
| Municipality: | West Centre Town |
| Neighbourhood: | 4205 - West Centre Town |
| Style: | Apartment |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |