| This well-maintained home features large windows in every room, filling the space with natural sunlight. With 3 bedrooms, 2 full bathrooms, and hardwood and ceramic flooring throughout, it offers both comfort and style. A rare find in the area, this home comes with 2 full bathrooms, adding extra convenience for families. The open concept kitchen is equipped with updated appliances, and the huge private backyard includes a storage shed for added space. The driveway offers parking for 2 cars. Located in the high-demand Crosby community, you're just a short walk to Richmond Hill GO Station, with top-rated schools, parks, and shopping nearby. Don't miss out-schedule a viewing today! |
| Price | $2,825 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 92 Lawrence Avenue , Richmond Hill, L4C 1Z3, York |
| Directions/Cross Streets: | Yonge/Major Mackenzie |
| Rooms: | 7 |
| Rooms +: | 0 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom 2 | 11.55 | 10.86 | |
| Room 2 | Main | Kitchen | 18.11 | 9.25 | |
| Room 3 | Main | Living Ro | 16.24 | 11.48 | |
| Room 4 | Main | Bathroom | 8.2 | 8.2 | |
| Room 5 | Second | Primary B | 13.12 | 11.48 | |
| Room 6 | Second | Bedroom 3 | 10.82 | 10.86 | |
| Room 7 | Second | Bathroom | 8.2 | 4.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Crosby |
| Style: | 1 1/2 Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |