| The perfect 3+1 Townhome Located In The Heart Of Richmond Hill* Great Curb Appeal W/ Beautifully Interlocked Long Driveway W/ No Sidewalk* Brand New Storm Room Installed 2022* Custom Gourmet Chef's Eat-In Kitchen W/ Large Waterfall Centre Island, Quartz Counters, Gas Cooktop W/ Exposed S/S Hood Range, Built in Microwave , All S/S Appliances, Custom Cabinetry & Walk Out To Backyard* Dining Room W/ Spacious Windows Overlooking Backyard* Sun-Filled Living Room* Pot Lights Throughout Main Floor* Iron Picket Staircase* Bright & Spacious Primary Bedroom W/ French Doors & 4 Pc Spa-Like En-suite* All Generous Sized Bedroom W/Closets & Large Windows* Finished Basement W/ Separate Entrance - Kitchen, 3pc Bath, Bedroom and Living Area* In Law Potential Or Rental Income* 2 Sets Of Washer & Dryer On 2nd Flr & Bsmnt* Brand New Furnace (2025)* Centrally Located Just Minutes Away From Yonge St, Public Transit, Hwy 7, 404, 407, GO Train* Perfect Family Neighborhood Steps To Parks, School, Shopping, Cinema And Restaurants* Move In Ready!! |
| Price | $899,900 |
| Taxes: | $5623.38 |
| Occupancy: | Owner |
| Address: | 101 Nahanni Drive , Richmond Hill, L4B 4L5, York |
| Directions/Cross Streets: | Yonge & Highway 7 |
| Rooms: | 12 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 14.5 | 13.48 | Hardwood Floor, Pot Lights, Overlooks Frontyard |
| Room 2 | Ground | Kitchen | 15.48 | 9.97 | Stainless Steel Appl, Quartz Counter, Pot Lights |
| Room 3 | Ground | Dining Ro | 10.4 | 9.97 | Tile Floor, Pot Lights, Overlooks Backyard |
| Room 4 | Second | Primary B | 12.6 | 12.1 | Hardwood Floor, French Doors, 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 10 | 10 | Hardwood Floor, Large Window, Closet |
| Room 6 | Second | Bedroom 3 | 10.59 | 10.99 | Hardwood Floor, Large Window, Closet |
| Room 7 | Basement | Kitchen | 9.61 | 7.08 | Tile Floor, Stainless Steel Appl, Quartz Counter |
| Room 8 | Basement | Bedroom | 12.1 | 9.09 | Tile Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Fence - Full |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Richmond Hill |
| Neighbourhood: | Langstaff |
| Style: | 2-Storey |
| Tax: | $5,623.38 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |