| This neat and clean two-bedroom bungalow in the heart of Sundridge is an exceptional find, whether you are looking to embark on homeownership for the first time or seeking the ease of a cozy retirement retreat. Situated on a double lot, this property offers a sense of space and privacy seldom found in town. A private creek meanders through the yard, creating a peaceful, natural soundtrack for your morning coffee or evening relaxation. For those with hobbies or a need for extra space, the oversized 20x24 garage and additional storage shed provide ample room for vehicles, tools, and seasonal gear. Inside, you'll find a layout designed for easy living. The home stays warm and inviting thanks to a forced-air gas fireplace, supplemented by auxiliary electrical heating for localized comfort. Only the laundry/mudroom requires some attention, the rest of the home is move-in ready. Location is everything, and this home delivers. Enjoy being within easy walking distance of Sundridge's local shops and amenities, while also being just moments away from beautiful public beaches and the shores of Lake Bernard. Priced to sell and offering a unique blend of town living with a "country feel" thanks to the creek and expansive lot, this home is a must-see. |
| Price | $295,000 |
| Taxes: | $2808.82 |
| Occupancy: | Owner |
| Address: | 75 Park Street , Sundridge, P0A 1Z0, Parry Sound |
| Acreage: | < .50 |
| Directions/Cross Streets: | Union Street/Park Street |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 8.99 | 16.99 | |
| Room 2 | Main | Kitchen | 7.97 | 13.97 | |
| Room 3 | Main | Primary B | 9.97 | 10.99 | |
| Room 4 | Main | Bedroom 2 | 9.97 | 9.97 | |
| Room 5 | Main | Laundry | 3.97 | 8.99 | |
| Room 6 | Main | Bathroom | 3.97 | 6.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Storage |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Lakes Of Muskoka Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Sundridge |
| Neighbourhood: | Sundridge |
| Style: | Bungalow |
| Tax: | $2,808.82 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |