| Beautifully maintained 2-storey home offering a perfect blend of style, comfort, and functionality. The main level features gleaming hardwood and ceramic flooring, complemented by an inviting open-concept layout designed to maximize space and natural light. Large windows throughout create a bright and airy atmosphere, ideal for both everyday living and entertaining. The spacious eat-in kitchen is a true highlight, boasting abundant cabinetry, generous counter space, and a convenient patio door leading to the backyard deck-perfect for summer barbecues and outdoor gatherings. A formal dining room provides an elegant setting for hosting family dinners, while the expansive family room, complete with a cozy gas fireplace, offers a warm and welcoming place to unwind. A separate, oversized living room adds even more versatility for entertaining or relaxing.Upstairs, you'll find three generously sized bedrooms, including a stunning primary suite featuring a walk-in closet and a private ensuite with a luxurious soaker tub and separate stand-up shower-your own personal retreat. Thoughtfully designed and move-in ready, this home offers space, comfort, and timeless appeal throughout.Situated in a desirable location, this property is truly a gem-perfect for families or anyone seeking a stylish and spacious place to call home. Don't miss your opportunity to experience all it has to offer! |
| Price | $685,000 |
| Taxes: | $4982.42 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 207 Stiver Street , Russell, K4R 1G9, Prescott and Rus |
| Directions/Cross Streets: | From Hwy 417 take exit 96 Boundary Rd. Head south on Boundary Rd. At stop turn left onto Craig St. R |
| Rooms: | 14 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 5.9 | 8.53 | |
| Room 2 | Main | Bathroom | 5.58 | 5.25 | 2 Pc Bath |
| Room 3 | Main | Dining Ro | 15.74 | 9.51 | |
| Room 4 | Main | Living Ro | 11.81 | 19.68 | |
| Room 5 | Main | Kitchen | 13.45 | 12.79 | |
| Room 6 | In Between | Loft | 19.35 | 11.48 | |
| Room 7 | Second | Bathroom | 5.58 | 8.2 | 4 Pc Bath |
| Room 8 | Second | Primary B | 11.81 | 14.43 | 5 Pc Ensuite, Walk-In Closet(s) |
| Room 9 | Second | Bedroom | 9.84 | 10.17 | |
| Room 10 | Second | Bedroom | 9.51 | 9.84 | |
| Room 11 | Second | Laundry | 2.62 | 4.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 SYNERGY REALTY INC |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 601 - Village of Russell |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,982.42 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |