| Welcome to 16 Grassington Crescent, a beautifully maintained 4-level side-split in Brampton's mature and sought-after Northgate neighbourhood, set on a premium 50 ft. x 121 ft. lot with a true backyard oasis. Move-in ready and ideal for families seeking space, comfort, and convenience, this bright, sun-filled home offers a functional layout across every level. The ground level welcomes you with a spacious foyer, an open-concept family room with walk-out to the private backyard, a convenient powder room, and direct garage access. Upstairs, the main level showcases large windows, hardwood flooring, and an open-concept living and dining area perfect for entertaining, while the spacious eat-in kitchen with breakfast area overlooks the family room for seamless everyday flow. The upper level offers four generously sized bedrooms with hardwood/parquet flooring and a 4-piece bath with semi-ensuite access, including a primary bedroom with his & her closets. Need more space? The fully finished basement delivers a bright open-concept layout with a large window, laminate flooring, and a cozy wood-burning fireplace/stove - ideal as a recreation area, home office, or entertainment space - plus a separate laundry and storage room. Outside, enjoy parking for 6 with a 5-car driveway plus 1-car garage and no sidewalk, and a private backyard framed by lush mature greenery featuring a deck, patio, pergola, and easy-to-maintain above-ground pool. With room to relax, play, and entertain, you won't need a cottage with a backyard like this. Minutes to Chinguacousy Park, Professors Lake, public and Catholic schools, recreation centres, trails, transit, Bramalea City Centre, Bramalea GO Station, Highway 410, hospitals, shopping, and more. Don't miss this incredible opportunity! |
| Price | $749,000 |
| Taxes: | $5283.00 |
| Occupancy: | Owner |
| Address: | 16 Grassington Crescent , Brampton, L6S 1Z6, Peel |
| Directions/Cross Streets: | Williams Pkwy/Torbram Rd |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 17.97 | 6.72 | Mirrored Closet, Tile Floor, Access To Garage |
| Room 2 | Ground | Family Ro | 19.68 | 9.38 | W/O To Deck, Laminate, Window |
| Room 3 | Main | Living Ro | 16.6 | 11.09 | Picture Window, Hardwood Floor, French Doors |
| Room 4 | Main | Dining Ro | 10.79 | 8.46 | Window, Hardwood Floor, French Doors |
| Room 5 | Main | Kitchen | 10.27 | 8.43 | Double Sink, Tile Floor, Window |
| Room 6 | Main | Breakfast | 8.36 | 6.1 | Ceiling Fan(s), Tile Floor, Window |
| Room 7 | Upper | Primary B | 12.33 | 11.15 | Semi Ensuite, His and Hers Closets, Parquet |
| Room 8 | Upper | Bedroom 2 | 11.25 | 8.17 | Window, Parquet, Closet |
| Room 9 | Upper | Bedroom 3 | 11.87 | 8.13 | Window, Parquet, Closet |
| Room 10 | Upper | Bedroom 4 | 8.72 | 8.13 | Window, Parquet, Closet |
| Room 11 | Lower | Recreatio | 20.76 | 16.01 | Wood Stove, Laminate, Large Window |
| Room 12 | Lower | Laundry | 16.3 | 6.82 | Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Ground |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Ground |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Ground |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Ground |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Ground |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Ground |
| Washroom Type 37 | 4 | Upper |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Ground |
| Washroom Type 42 | 4 | Upper |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Ground |
| Washroom Type 47 | 4 | Upper |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Ground |
| Washroom Type 52 | 4 | Upper |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Ground |
| Washroom Type 57 | 4 | Upper |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Ground |
| Washroom Type 62 | 4 | Upper |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 2 | Ground |
| Washroom Type 67 | 4 | Upper |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 2 | Ground |
| Washroom Type 72 | 4 | Upper |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 2 | Ground |
| Washroom Type 77 | 4 | Upper |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 2 | Ground |
| Washroom Type 82 | 4 | Upper |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 2 | Ground |
| Washroom Type 87 | 4 | Upper |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 2 | Ground |
| Washroom Type 92 | 4 | Upper |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | Above Gr |
| Other Structures: | Fence - Full, |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTY SERVICES INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northgate |
| Style: | Sidesplit 4 |
| Tax: | $5,283 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Above Gr |