| Excellent opportunity to acquire a convenience store in a prime location with strong pedestrian traffic. Approx. 1,450 sq. ft. retail space featuring 2 washrooms and ample storage area. Attractive gross rent of $4,591/month, including TMI, HST and all utilities. Business has demonstrated strong initial performance with approximately $32,000 in sales during its first month to $45,000 in sales in 3rd month of operation and continues to show growth potential. Ideal opportunity for an owner-operator or investor seeking a turnkey business in a high-demand area. Additional revenue streams may be available through courier services, parcel pickup/drop-off programs and other ancillary services, subject to approvals and agreements. Well-positioned location with significant potential for future growth and expansion. |
| Price | $249,000 |
| Taxes: | $0.00 |
| Tax Type: | N/A |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 100 Westney Road South , Ajax, L1S 7H3, Durham |
| Postal Code: | L1S 7H3 |
| Province/State: | Durham |
| Directions/Cross Streets: | Westney Rs S & Fairall St (South of HWY 401) |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Convenience/Variety |
| Total Area: | 1450.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway Public Transit |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | T |
| Days Open: | O |
| Hours Open: | Mon to |
| Employees #: | 2 |
| Seats: | 0 |
| Washrooms: | 2 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | South West |
| Baths: | 2 |
| Fireplace: | N |