| 102 Acre rural lot with direct access to 1000's of acres of Crown Land bordering the property. Ideal well treed hunting acreage. Access from Old Nipissing Road strictly by ATV or by foot along unopened road allowance. You cannot drive by 4X4, or build a road to get to the property. Period. This is a great location for a hunt camp. A cabin was built in 2019. the picture is from when it was built. |
| Price | $59,900 |
| Taxes: | $155.62 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | Lot 6 Con 5 N/A , Magnetawan, P0A 1P0, Parry Sound |
| Acreage: | 100 + |
| Directions/Cross Streets: | Nipissing Road and Ahmic Lake Road |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Magnetawan |
| Neighbourhood: | Spence |
| Tax: | $155.62 |
| Fireplace: | N |