| Welcome to 2307 Stone Glen Cres. This beautiful townhome offers 3 bedrooms, 3.5 bathrooms, and a finished basement, providing plenty of space for the whole family. The bright living and dining area flows into a gorgeous white kitchen featuring quartz countertops, a matching backsplash, and brand new stainless steel appliances. Upstairs, you'll find brand new carpeting throughout. The spacious primary bedroom includes two closets and a 4 piece ensuite. Two additional generously sized bedrooms and a main bathroom complete the upper level. The finished basement adds even more versatile living space along with a third full bathroom. Perfect for a home office, kids' hangout area, or guest suite. Step outside to enjoy the tranquil backyard with a lovely patio and grass area, ideal for BBQs and relaxing with family during the warmer months. This home also offers parking for up to three cars in the driveway. Ideally located within walking distance to a large FreshCo plaza and Oakville Trafalgar Memorial Hospital. Close to great schools, parks, and just a short drive to Highways 407 and 403. A perfect place to call home! |
| Price | $975,000 |
| Taxes: | $4089.08 |
| Occupancy: | Owner |
| Address: | 2307 Stone Glen Crescent , Oakville, L6M 0C9, Halton |
| Directions/Cross Streets: | Dundas St W & Third Line |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.51 | 12.89 | |
| Room 2 | Main | Dining Ro | 9.77 | 8.69 | |
| Room 3 | Main | Kitchen | 11.18 | 8.33 | |
| Room 4 | Second | Primary B | 14.66 | 9.91 | |
| Room 5 | Second | Bedroom | 11.25 | 8.63 | |
| Room 6 | Second | Bedroom | 10.99 | 7.94 | |
| Room 7 | Basement | Recreatio | 16.17 | 13.78 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1019 - WM Westmount |
| Style: | 2-Storey |
| Tax: | $4,089.08 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |