| Welcome to this exceptional all-brick raised bungalow, offering the perfect blend of style, space, and flexibility-all nestled on a beautifully landscaped, all fenced 1-acre lot. With 3 bedrooms and 3 bathrooms, this home is ideal for families, multi-generational living, or those seeking a peaceful retreat.Step inside to find elegant marble and ceramic flooring throughout, setting the tone for the open-concept main floor. The spacious living and dining area flows seamlessly into the modern kitchen, creating an inviting space for entertaining and everyday living.The primary suite offers comfort and privacy, while the additional bedrooms provide ample space for family, guests, or a home office. The fully finished walk-up lower level adds even more versatility, a bathroom, and a separate entrance-perfect for an in-law suite or rental income potential.Enjoy the outdoors with plenty of room to roam, garden, or relax on your covered back deck. Whether you're hosting summer BBQs or enjoying a quiet morning coffee,this home delivers peace and potential in equal measure.Excellent location, close to all amenities.A rare find with timeless curb appeal and endless possibilities. Some photos are virtually staged. Pre-Home Inspection Available Upon Request |
| Price | $889,900 |
| Taxes: | $5757.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 10 Vicari Road , Brighton, K0K 1H0, Northumberland |
| Directions/Cross Streets: | Hwy #2 and Vicari Rd |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.62 | 20.99 | Open Concept |
| Room 2 | Main | Kitchen | 13.55 | 12.14 | |
| Room 3 | Main | Bedroom | 13.97 | 12.96 | |
| Room 4 | Main | Bedroom 2 | 11.97 | 9.97 | |
| Room 5 | Main | Bedroom 3 | 10.99 | 10.99 | |
| Room 6 | Lower | Recreatio | 19.88 | 16.99 | |
| Room 7 | Lower | Den | 13.97 | 11.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | In Betwe |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Northumberland |
| Municipality: | Brighton |
| Neighbourhood: | Rural Brighton |
| Style: | Bungalow-Raised |
| Tax: | $5,757 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |