| Welcome to 1699 Bordenwood Road in the Hamlet of Henderson. Located minutes from Highway 7, this charming 2 bedroom home is perfect for new home owners or retiries. Everythng is located on one level with municipal road access. The home includes open concept kitchen with laundrty service hook up, large livingroom with front deck walk-out and 2 good sized bedrooms. The 4 piece bathroom is centrally located. The property itself includes a level 1.23 acre level lot with groomed lawns and surrounded by trees. Very peaceful location with lots of opportunity. Services include drilled well, 100amp electrical, metal roof, septic, and Oil furnace, (tank needs replacement). |
| Price | $247,000 |
| Taxes: | $1456.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 1699 Bordenwood Road , Frontenac, K0H 1B0, Frontenac |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Henderson Rd & Bordenwood Rd |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.99 | 12.69 | |
| Room 2 | Main | Living Ro | 13.68 | 19.58 | W/O To Deck |
| Room 3 | Main | Primary B | 13.68 | 10.99 | |
| Room 4 | Main | Bedroom 2 | 13.68 | 10.99 | |
| Room 5 | Main | Bathroom | 5.08 | 8 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Concrete Block, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Proalliance Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Frontenac |
| Neighbourhood: | 45 - Frontenac Centre |
| Style: | Bungalow |
| Tax: | $1,456 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |