| For the most discerning buyers of fine country property, look no further, Magnificent rolling grounds, sheltered from inquiring eyes and filtered from noise. Mature varieties of trees lining a private road to 2 river fed ponds. Ideal outdoor setting for Weddings or large family and friends gatherings. Existing residence could be removed or renovated into true country estate. Huge triple car garage, ideal for workshop or your prized collectables. This property has been with same owner for over 40 years and has seen numerous changes and improvement, however, for a new owner it is possibly a blank canvas awaiting your personal touches. People will ask how you found it. |
| Price | $1,395,000 |
| Taxes: | $11762.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 2660 Regional 5 Road , Pickering, L0B 1A0, Durham |
| Acreage: | 25-49.99 |
| Directions/Cross Streets: | Lakeridge / Regional Rd 5 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| Other Structures: | Workshop |
| Property Features: | River/Stream, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Water: | Bored Wel |
| Water Supply Types: | Bored Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Lifestyle Brokerage Limited |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Rural Pickering |
| Tax: | $11,762 |
| Fireplace: | N |