| Rare opportunity to own a large property at the corner of Wellington Rd in London, featuring a substantial .786 acre lot and a newer-built oversized shop, 12ft door, 200amp service 34ft x 27 ft that is the standout feature of this offering. Ideal for contractors, hobbyists, tradespeople, or buyers seeking exceptional workspace and storage. The existing home requires renovation and is being sold in "as is, where is" condition. The Home offers an opportunity for renovation, redevelopment, or a fresh vision. A convenient side entrance to the property provides excellent access to the rear yard and shop. With its generous lot size, prime location, and impressive shop, this property offers outstanding potential for the right buyer, 2 minutes to the 401. |
| Price | $499,000 |
| Taxes: | $4074.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 5085 Wellington Road South , London South, N6E 3X9, Middlesex |
| Directions/Cross Streets: | Wellington and Shaver |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Bedroom | 11.48 | 9.51 | |
| Room 2 | Ground | Bedroom 2 | 10.17 | 9.51 | |
| Room 3 | Ground | Bedroom 3 | 10.17 | 9.51 | |
| Room 4 | Ground | Bathroom | 7.87 | 4.59 | 4 Pc Bath |
| Room 5 | Ground | Living Ro | 19.02 | 11.81 | |
| Room 6 | Ground | Kitchen | 14.76 | 10.5 | |
| Room 7 | Ground | Family Ro | 21.65 | 11.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Board & Batten |
| Garage Type: | Other |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Other |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP PREFERRED REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South HH |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $4,074 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |