| Opportunity Knocks! Bring your vision and creativity to this charming bungalow and transform it into the home of your dreams! Featuring 2 bedrooms, a cozy living room, an eat-in kitchen, and a 3-piece bathroom with main-floor laundry capability, this home offers a solid foundation for first-time buyers, renovators, or anyone looking for a peaceful country setting. The exterior boasts durable board & batten siding and a metal roof, while the impressive 0.659-acre lot provides endless possibilities. Expand the home, build the garage or workshop you've always wanted, create beautiful gardens, or simply enjoy the extra space to play and relax. Ideally located close to Mitchell Lake and the quaint hamlet of Kirkfield, you'll enjoy the perfect blend of small-town charm and outdoor recreation. Large lot. Metal roof. Room to grow. Close to boating, fishing, and nature. Endless potential. Don't miss this fantastic opportunity to make this property your own! |
| Price | $349,000 |
| Taxes: | $1573.89 |
| Occupancy: | Vacant |
| Address: | 11 BLANCHARDS Road , Kawartha Lakes, K0M 2B0, Kawartha Lakes |
| Directions/Cross Streets: | FENEL & BLANCHARD |
| Rooms: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partial Base, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.58 | 10.66 | |
| Room 2 | Main | Bathroom | 10 | 10.66 | 3 Pc Bath |
| Room 3 | Main | Living Ro | 13.05 | 18.7 | |
| Room 4 | Main | Bedroom | 10.56 | 8.2 | |
| Room 5 | Main | Bedroom 2 | 10.56 | 8.66 | |
| Room 6 | Basement | Other | 23.94 | 10.3 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Board & Batten |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Gazebo, Other |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | School Bus R |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max All-Stars Realty Inc. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Bexley |
| Style: | Bungalow |
| Tax: | $1,573.89 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |