| Welcome to this beautifully renovated 3-bedroom, 2-bathroom sidesplit, offering turnkey living in one of Stratford's most desirable family-friendly neighbourhoods. Completely transformed from top to bottom, this exceptional home has been thoughtfully redesigned with nothing left untouched. Enjoy peace of mind with major mechanical updates including a new furnace, new A/C, and all-new duct work, providing improved comfort and efficiency year-round. Inside, the bright and inviting interior showcases a stunning fully renovated kitchen complete with brand-new appliances, beautifully updated bathrooms, heated floors in main bath, engineered hardwood flooring throughout, modern pot lighting, elegant 5-inch baseboards, and select new windows that enhance both deficiency and natural light. Situated on a generous lot, the property offers a private, beautifully landscaped backyard perfect for relaxing, entertaining, or family enjoyment. Conveniently located close to schools, parks, shopping, restaurants, and all amenities, this exceptional home seamlessly blends quality craftsmanship, modern design, and an unbeatable location. Simply move in and enjoy worry-free living in this truly turnkey property. |
| Price | $710,000 |
| Taxes: | $4933.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 60 Nethercott Drive , Stratford, N5A 7G4, Perth |
| Directions/Cross Streets: | MORNINGTON ST-MCCARTHY RD W-GREENWOOD DR-NETHERCOTT DR |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.48 | 12.76 | Hardwood Floor, Wainscoting, Pot Lights |
| Room 2 | Main | Kitchen | 13.32 | 10.66 | Hardwood Floor, Quartz Counter, Stainless Steel Appl |
| Room 3 | Second | Primary B | 10.5 | 10.17 | Hardwood Floor, Double Closet, Window |
| Room 4 | Second | Bedroom 2 | 13.09 | 9.74 | Hardwood Floor, Closet, Window |
| Room 5 | Second | Bedroom 3 | 9.51 | 13.32 | Hardwood Floor, Closet, Window |
| Room 6 | Basement | Recreatio | 18.66 | 16.92 | Vinyl Floor, Pot Lights, Window |
| Room 7 | Basement | Play | 9.51 | 6.49 | |
| Room 8 | Basement | Office | 10.33 | 7.25 | |
| Room 9 | Basement | Laundry | 7.84 | 7.68 | Porcelain Floor |
| Room 10 | Basement | Bedroom | 11.32 | 9.58 | Double Closet, Vinyl Floor, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SUMMIT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Perth |
| Municipality: | Stratford |
| Neighbourhood: | Stratford |
| Style: | Sidesplit |
| Tax: | $4,933 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |