| Immaculate 1 bedroom basement apartment bright and spacious, extra large windows provide ample light, features kitchen with quartz counters, stainless steel appliances, marble flooring, breakfast bar, pot lights, large living / dining room, bedroom with walk in closet and large window. Utilities, heat, hydro, water, gas, a/c and parking included with rent, laminate floors, en-suite laundry, separate entrance, private side yard, for those summer bbq"s, comes with one parking spot in the driveway. Ideal for a professional or couple. If you are looking for a nice clean apartment, don't miss this one, you wont be disappointed!! |
| Price | $2,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 5332 Floral Hill Crescent , Mississauga, L5V 1V2, Peel |
| Directions/Cross Streets: | Bristol Rd / Fallingbrook Dr |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | Living Ro | 13.97 | 11.97 | Combined w/Dining, Pot Lights, Laminate |
| Room 2 | Lower | Dining Ro | 13.97 | 11.97 | Combined w/Living, Pot Lights, Laminate |
| Room 3 | Lower | Kitchen | 12.99 | 11.97 | Quartz Counter, Marble Floor, Stainless Steel Appl |
| Room 4 | Lower | Primary B | 11.41 | 11.97 | Laminate, Large Window, Walk-In Closet(s) |
| Room 5 | Lower | Laundry | 3.61 | 3.61 | |
| Room 6 | Lower | Cold Room | 5.97 | 11.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Lower Level |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Fenced Yard |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Lower Level |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | East Credit |
| Style: | Apartment |
| Approximate Age: | 16-30 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |