| True cottage privacy is rare, but this water-access property on Blackstone Lake delivers a remarkable sense of seclusion. Situated on 1.77 acres of land with 220' of clean, easily accessible sandy shoreline, the property sits tucked perfectly into a quiet bay. Because of this unique topography, it truly feels as though you have several hundred feet of personal, uninterrupted water frontage. Blackstone Lake is celebrated for its crystal-clear water, low-density footprint, & high percentage of crown land + land protected under the Georgian Bay Land Trust, offering a rare sense of quiet wilderness with ve few cottages visible on your horizon. The impressive white board-and-batten cottage features a functional multi-pod architecture designed to separate private living quarters from the main entertaining spaces. Inside, the open-concept great room houses a spacious living area, a highly functional kitchen, & a dining room that balances crisp white walls with warm timber accents, vaulted ceilings, and beautiful solid hardwood floors. Large floor-to-ceiling windows keep the interior spaces deeply connected to elevated lake views while providing an abundance of warm, natural light. The dedicated bedroom wing features four bedrooms, including a principal suite w/ water vistas, an ensuite bathroom, & direct access to the deck. Three spacious, comfortable guest accommodations, two with stunning lake views, ensure your guests the utmost in comfort. A sprawling wood deck wraps around the lakeside, creating distinct zones for dining, lounging, and grilling while offering front-row seats to epic sunsets over the open water. Wide stairs lead down to a walkway and a premium, new floating dock with deep-water entry-perfect for swimming, sunbathing, fishing & docking your boat. The lake directly connects to Crane Lake, providing extensive, multi-lake boating & exploring right from your dock. This property is a very short, easy boat ride from the mainland marina. Welcome Home! |
| Price | $920,000 |
| Taxes: | $3209.71 |
| Occupancy: | Owner |
| Address: | 200 Blackstone Lake Wate N/A , The Archipelago, P0G 1G0, Parry Sound |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | 55 Blackstone Lake Rd |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 17.09 | 13.09 | Hardwood Floor, Fireplace, Overlook Water |
| Room 2 | Main | Dining Ro | 28.96 | 11.78 | Combined w/Kitchen, W/O To Deck, Overlook Water |
| Room 3 | Main | Kitchen | 28.96 | 11.78 | Hardwood Floor, Open Concept, Centre Island |
| Room 4 | Main | Primary B | 12.5 | 1489.12 | Broadloom, Overlook Water, Double Closet |
| Room 5 | Main | Bathroom | 5.9 | 78.72 | 3 Pc Ensuite, Ceramic Floor, Separate Shower |
| Room 6 | Main | Bedroom 2 | 13.78 | 9.38 | Broadloom, Double Closet, Overlook Water |
| Room 7 | Main | Bedroom 3 | 10.69 | 14.37 | Broadloom, Double Closet, Overlook Water |
| Room 8 | Main | Bedroom 4 | 10.79 | 8.17 | Broadloom, Double Closet, Overlooks Garden |
| Room 9 | Main | Bathroom | 4.07 | 7.77 | Ceramic Floor, Separate Shower |
| Room 10 | Main | Laundry | 4.49 | 7.77 | Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Rural Residential |
| Style: | Bungalow |
| Exterior: | Board & Batten |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River, |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE/J & D DIVISION |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Parry Sound |
| Municipality: | The Archipelago |
| Neighbourhood: | Archipelago South |
| Style: | Bungalow |
| Approximate Age: | 16-30 |
| Tax: | $3,209.71 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |