| Attention investors! Excellent opportunity to own a legal duplex in the growing community of Rockland, just minutes from Ottawa. This well-maintained hi-ranch offers two spacious 3-bedroom units, making it an ideal addition to any investment portfolio or an excellent opportunity for an owner-occupant looking to offset their mortgage with rental income. Each self-contained unit features a bright living area, functional kitchen, full bathroom, and generous bedroom sizes. Separate hydro meters allow tenants to pay their own electricity, helping reduce operating costs, while municipal services provide added convenience. Situated on a large lot with ample parking, a detached garage, and a spacious backyard, the property offers excellent appeal for both tenants and future owners. Recent updates include the roof (2020) and upper-level windows (2021), providing added peace of mind. Conveniently located within walking distance to schools, parks, shopping, restaurants, recreation facilities, public transit, and just minutes from Highway 17 for an easy commute into Ottawa. Whether you're expanding your investment portfolio or purchasing your first income property, this is a solid opportunity offering strong rental appeal, practical updates, and long-term potential in one of Eastern Ontario's fastest-growing communities. |
| Price | $524,900 |
| Taxes: | $1871.35 |
| Occupancy: | Owner |
| Address: | 522 St Louis Street , Clarence-Rockland, K4K 1B1, Prescott and Rus |
| Lot Size: | 23.06 x 134.26 (Feet) |
| Directions/Cross Streets: | Take Hw17 east to Rockland. Turn onto Laporte, at stop turn left on Laurier until St-Louis Street. D |
| Rooms: | 8 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Full, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 11.74 | 11.48 | |
| Room 2 | Main | Dining Ro | 11.48 | 11.22 | |
| Room 3 | Basement | Living Ro | 12.14 | 10.07 | |
| Room 4 | Main | Bathroom | 11.48 | 5.41 | |
| Room 5 | Main | Bedroom | 13.32 | 9.58 | |
| Room 6 | Main | Kitchen | 11.48 | 9.22 | |
| Room 7 | Basement | Bathroom | 11.05 | 5.05 | |
| Room 8 | Main | Bedroom | 10.23 | 9.91 | |
| Room 9 | Main | Laundry | |||
| Room 10 | Basement | Bedroom | 12.4 | 9.41 | |
| Room 11 | Basement | Bedroom | 11.64 | 10.07 | |
| Room 12 | Main | Living Ro | 11.15 | 12.07 | |
| Room 13 | Basement | Bedroom | 10.07 | 9.05 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Golf, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX DELTA REALTY TEAM |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 606 - Town of Rockland |
| Style: | Bungalow-Raised |
| Lot Size: | 23.06 x 134.26(Feet) |
| Tax: | $1,871.35 |
| Beds: | 3+3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |