| Across from Stouffville Clippers Sport Complex, walking distance to Good Life fitness, No Frill and many, Stouffville District Secondary School. All bedrooms with 4 pc ensuite, granite countertop thru-out, extended upper cabinetry, backsplash, kitchen LED spotlights & tilted floor, engineering hardwood flooring thru-out, oak staircase with premium steel picket, 6' baseboards with 2.75" casing with door stops, open concept kitchen, tandem car garage, laundry on 2nd floor |
| Price | $799,000 |
| Taxes: | $5558.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 40 Clippers Crescent , Whitchurch-Stouffville, L4A 4X7, York |
| Directions/Cross Streets: | Main and Weldon |
| Rooms: | 10 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 12.96 | 10.3 | 2 Pc Ensuite, Ceramic Floor, Ceramic Backsplash |
| Room 2 | Main | Living Ro | 21.58 | 13.68 | Hardwood Floor, Open Concept, Combined w/Dining |
| Room 3 | Second | Bedroom 2 | 9.77 | 14.69 | 4 Pc Ensuite, Hardwood Floor, Closet |
| Room 4 | Second | Primary B | 14.63 | 16.66 | 4 Pc Ensuite, Hardwood Floor |
| Room 5 | Third | Bedroom 4 | 9.77 | 14.69 | 4 Pc Ensuite, Hardwood Floor, Closet |
| Room 6 | Third | Bedroom 4 | 11.45 | 16.66 | 4 Pc Ensuite, Hardwood Floor, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE BROADWAY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | 3-Storey |
| Tax: | $5,558 |
| Beds: | 4 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |