| Gull Lake Three Bedroom Cottage offers awesome views across the lake! This cottage has been enjoyed for many years with multiple upgrades along the way. Many will spend their day at the dock! A permanent Gazebo allows for shade seating with lighting for the evenings and the balance of the dock is open. Dive off the end of the dock into 17' deep clear water or wander into the lake from the sand entry off to the left of the dock. Level playing space with room for games and a firepit. There are two decks for entertaining and enjoying the outdoors. The BBQ deck and Outdoor Dining is off the main level and there is space for a Hot Tub is on the lever deck. Lots of toy storage here as well. The Cottage has Year Round heat with Elec wall heaters and Woodstove with the mostly insulated cottage. Vaulted Ceilings with a great lake view, Updated Kitchen is modern and offers space for help! Two Large Bedrooms upstairs. The Primary Bedroom has a three piece ensuite and Sliding Doors for a great lake view. The Lower Level offers a family room with great lake views and a walk out to the deck. Third Bedroom completes the package. The steps up to the parking area behind the cottage is terraced with natural gardens. Current owners used seasonally and Heat Line has not been test. Some heat tracing may be needed. Insulation in the floor joists needed for year round enjoyment. Other improvements: NEW septic in 2026, Primary Bedroom with 3 pc ensuite, Dock with Bubbler in winter No Dock Removal! Mostly Furnished, 2025 Steel Roof and Eavestrough improved, Gutter Guards added. Road is currently seasonal use. Book an appointment to visit this property. Note Google Maps does not recognize Grierson Road; located three roads south of Deep Bay on Gull Lake OR one road north of Schaefers Road off Deep Bay Road. |
| Price | $850,000 |
| Taxes: | $3637.00 |
| Occupancy: | Owner |
| Address: | 1272 Grierson Trail , Minden Hills, K0M 2K0, Haliburton |
| Acreage: | < .50 |
| Directions/Cross Streets: | Deep Bay Road and Grierson Trail |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 22.99 | 12.99 | Combined w/Dining, Vaulted Ceiling(s), Hardwood Floor |
| Room 2 | Main | Kitchen | 18.01 | 8.23 | Updated, Hardwood Floor |
| Room 3 | Main | Primary B | 12.99 | 16.01 | 3 Pc Ensuite, W/O To Deck |
| Room 4 | Main | Bedroom 2 | 18.01 | 10 | Hardwood Floor |
| Room 5 | Lower | Family Ro | 17.81 | 10.59 | W/O To Deck, Laminate |
| Room 6 | Lower | Bedroom 3 | 14.01 | 10 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, S |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haliburton |
| Municipality: | Minden Hills |
| Neighbourhood: | Lutterworth |
| Style: | Bungalow |
| Tax: | $3,637 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |