| Welcome to 49 Evans Street, townhouse available for lease, offering approximately 1,285 sq. ft. of bright and modern living space. This home features 2 spacious bedrooms, 1.5 bathrooms, an open-concept kitchen and living area, upper-level laundry, and an attached garage with private driveway. Located in a quiet, family-friendly neighbourhood, this home is ideal for families or professionals seeking comfort and convenience. Enjoy easy access to downtown Picton, schools, shopping, parks, restaurants, and the scenic Millennium Trail, all just minutes away. |
| Price | $2,400 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 49 EVANS Street , Prince Edward County, K0K 2T0, Prince Edward Co |
| Directions/Cross Streets: | Tailbot st / Markland Ave |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10 | 20.01 | |
| Room 2 | Main | Living Ro | 16.4 | 12.99 | |
| Room 3 | Main | Dining Ro | 8.99 | 10.76 | |
| Room 4 | Main | Primary B | 10.23 | 11.12 | |
| Room 5 | Second | Bedroom 2 | 10.99 | 12.53 | |
| Room 6 | Second | Laundry | 3.94 | 3.94 | |
| Room 7 | Second | Recreatio | 20.01 | 9.35 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 3 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Prince Edward County |
| Municipality: | Prince Edward County |
| Neighbourhood: | Picton Ward |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |