| Location, Location, Location - Welcome to Morrisburg, where small-town charm meets the beauty of St. Lawrence River living. Just TWO blocks from the waterfront, this beautifully maintained 3-bedroom, 2-bathroom home offers the perfect blend of comfort, space, and convenience for growing families. Step inside to discover a thoughtfully designed main floor featuring a spacious kitchen, a sunlit dining room, and an inviting family room centered around a natural gas fireplace. Complete with a powder room and main-floor laundry, the space is enhanced by soaring ceilings and oversized windows that bathe the home in natural light. Upstairs, you'll find three sizeable bedrooms, including a spacious primary bedroom with a walk-in closet, along with a full bathroom. The outdoor space is equally inviting, featuring a sprawling front porch perfect for your morning coffee, a covered carport, and a private backyard complete with a storage shed. Ideally located within walking distance to the local school, retirement residence, shopping, waterfront park, and the Morrisburg beach, this home offers the best of small-town living. Plus, the nearby boat launch makes it easy to enjoy boating, fishing, and everything the river has to offer. This is more than just a home-it's a lifestyle. Don't miss your chance to make it yours! |
| Price | $409,000 |
| Taxes: | $1991.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 9 Maud Street , South Dundas, K0C 1X0, Stormont, Dundas |
| Directions/Cross Streets: | Maud and Ottawa Street |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Development |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.99 | 11.64 | |
| Room 2 | Main | Family Ro | 19.98 | 12.14 | |
| Room 3 | Main | Kitchen | 20.07 | 12.73 | |
| Room 4 | Second | Bedroom | 8.99 | 8.66 | |
| Room 5 | Second | Bedroom 2 | 9.22 | 8.5 | |
| Room 6 | Second | Primary B | 15.97 | 10.73 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Carport |
| (Parking/)Drive: | Covered |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Covered |
| Park #2 | |
| Parking Type: | Covered |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLDWELL BANKER FIRST OTTAWA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Stormont, Dundas and Glengarry |
| Municipality: | South Dundas |
| Neighbourhood: | 701 - Morrisburg |
| Style: | 2-Storey |
| Tax: | $1,991 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |