| Start fresh in this 2 years new, fully detached house in a highly sought-after area. This bright and modern home features a double car garage, 4 bedrooms, and 4 washrooms, including a large primary bedroom with an ensuite and walk-in closet. Enjoy hardwood floors on the main level, a quartz countertop, and stainless steel appliances. Situated on one of the best lots in the neighbourhood, this home offers trails and a pond right at your doorstep. You'll appreciate the close proximity to schools, shopping, Trent University, Fleming College, and easy highway access. Plus, it's just minutes away from the downtown area. |
| Price | $3,500 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 817 Steinberg Court , Peterborough, K9K 0G3, Peterborough |
| Directions/Cross Streets: | Lily Lake Rd & York Dr |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 13.12 | 8.5 | Tile Floor, Quartz Counter |
| Room 2 | Main | Breakfast | 13.12 | 7.97 | Tile Floor, W/O To Patio |
| Room 3 | Main | Family Ro | 17.38 | 11.97 | Hardwood Floor, Electric Fireplace |
| Room 4 | Main | Living Ro | 19.98 | 11.97 | Hardwood Floor, Coffered Ceiling(s) |
| Room 5 | Second | Primary B | 16.99 | 15.68 | Broadloom, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 11.58 | 9.97 | Broadloom, 4 Pc Bath |
| Room 7 | Second | Bedroom 3 | 11.97 | 9.97 | Broadloom, Window |
| Room 8 | Second | Bedroom 4 | 12.6 | 10.99 | Broadloom, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| GTA LOCAL REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Monaghan Ward 2 |
| Style: | 2-Storey |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |