| Newly renovated 3-bedroom, 1-storey home available for lease, situated on a large lot. This well-maintained home offers a spacious layout featuring a main-floor primary bedroom and full bathroom, plus two additional bedrooms on the second floor. The finished basement provides extra living space with a recreation room and two versatile bonus rooms, ideal for a home office, gym, playroom, or additional storage. Enjoy a convenient location close to grocery stores, Walmart, Costco, the library, schools, restaurants, and other everyday amenities, with easy access to major highways for an easy commute. Entire home available for lease. Tenant is responsible for utilities, lawn maintenance, and snow removal. |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 6411 Mcleod Road , Niagara Falls, L2G 3G2, Niagara |
| Directions/Cross Streets: | Drummond Rd. |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 59.04 | 25.58 | Breakfast Area |
| Room 2 | Main | Living Ro | 52.48 | 38.05 | |
| Room 3 | Main | Bedroom | 32.14 | 30.5 | |
| Room 4 | Main | Bathroom | 3 Pc Bath | ||
| Room 5 | Second | Bedroom 2 | 50.51 | 30.5 | |
| Room 6 | Second | Bedroom 3 | 52.15 | 36.08 | |
| Room 7 | Basement | Bedroom 4 | 36.74 | 30.83 | |
| Room 8 | Basement | Bedroom 5 | 35.75 | 29.85 | |
| Room 9 | Basement | Recreatio | 40.67 | 39.03 | |
| Room 10 | Basement | Laundry | |||
| Room 11 | Basement | Bathroom | 2 Pc Bath | ||
| Room 12 | Basement | Furnace R |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Aluminum Siding, Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 217 - Arad/Fallsview |
| Style: | 1 1/2 Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |