| This semi-detached, raised bungalow in the desirable south end of Niagara Falls is an exceptional opportunity for handy investors and first-time buyers! With R2 zoning, this home offers excellent potential for additional income or multi-family living. The main level features a bright and functional layout with spacious living and dining areas, large windows, and plenty of natural light throughout. Downstairs, the walk-out basement expands your living options with direct access to the backyard- perfect for creating a private secondary unit or additional living space. Located in a quiet, family friendly neighbourhood, close to schools, parks, shopping, major amenities and the highway |
| Price | $372,900 |
| Taxes: | $3262.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 7468 Alex Avenue , Niagara Falls, L2G 7V1, Niagara |
| Directions/Cross Streets: | McLeod and Drummond |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12.76 | 13.61 | |
| Room 2 | Main | Dining Ro | 10.36 | 8.99 | |
| Room 3 | Main | Kitchen | 10.92 | 9.77 | |
| Room 4 | Main | Primary B | 10.99 | 10.96 | |
| Room 5 | Main | Bedroom 2 | 7.61 | 9.97 | |
| Room 6 | Main | Bedroom 3 | 8.95 | 15.88 | |
| Room 7 | Main | Bathroom | 8.92 | 4.95 | 4 Pc Bath |
| Room 8 | Basement | Bedroom | 10.82 | 12.17 | |
| Room 9 | Basement | Family Ro | 15.61 | 19.32 | |
| Room 10 | Basement | Laundry | 7.22 | 15.97 | |
| Room 11 | Basement | Bathroom | 7.18 | 7.94 | |
| Room 12 | Basement | Other | 7.22 | 15.97 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REVEL Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 220 - Oldfield |
| Style: | Bungalow-Raised |
| Tax: | $3,262 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |