| Free hold Semi detached in a Prime Don Mills location! Nestled on a quiet, family-friendly court, this property is surrounded by excellent schools, parks, shopping, and everyday amenities. Just minutes to CF Shops at Don Mills, Edwards Gardens, the Toronto Botanical Garden, major transit routes, the DVP, Highway 401, and downtown Toronto. An outstanding opportunity to renovate, or invest in one of Toronto's most established neighbourhoods. This property is being sold in "as is, where is" condition with no representations or warranties by the Seller regarding the condition of the property or any of its systems. The home requires extensive updating and renovations. Offers are welcome on July 9, 2026, at 7:00 p.m. The Seller reserves the right to review and accept any pre-emptive offer at the Seller's sole discretion. |
| Price | $499,999 |
| Taxes: | $5946.66 |
| Occupancy: | Vacant |
| Address: | 29 Redwing Place , Toronto, M3C 2A7, Toronto |
| Directions/Cross Streets: | Don Mills x Eglinton Ave E |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.99 | 23.55 | Combined w/Dining, Broadloom |
| Room 2 | Main | Dining Ro | 10.99 | 23.55 | Combined w/Living, W/O To Deck, Broadloom |
| Room 3 | Main | Kitchen | 11.28 | 10.5 | Eat-in Kitchen, Louvered Doors |
| Room 4 | Second | Primary B | 11.09 | 10.59 | Overlooks Garden, Double Closet, Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 10.99 | 10.1 | Closet, Overlooks Garden, Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 10.5 | 10 | Closet, Irregular Room, Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Cul de Sac/D, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOME AND BUSINESS REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C13 |
| Neighbourhood: | Banbury-Don Mills |
| Style: | 2-Storey |
| Tax: | $5,946.66 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |