| Welcome to this beautiful lower-level one-bedroom suite offering a private entrance and updated finishes throughout. The bright open-concept layout seamlessly connects the kitchen and living area, creating a comfortable and inviting space. The generous bedroom is complemented by a beautifully appointed 3-piece bathroom featuring a walk-in shower with a glass enclosure. Enjoy the convenience of in-suite laundry and the comfort of heated floors throughout. Large windows fill the space with natural light, while an additional storage area provides plenty of extra space. Tenants will also enjoy shared access to the expansive backyard, all in a convenient location close to everyday amenities. Rent includes heat and water. Hydro is extra and separately metered. The tenant is responsible for snow removal for the private entrance and designated parking area. Rental requirements include a completed rental application, proof of income (pay stubs and employment letter), full credit report from Equifax or TransUnion, government-issued photo identification and references. |
| Price | $1,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 7 Mary Street East , Kawartha Lakes, K9V 1V1, Kawartha Lakes |
| Directions/Cross Streets: | Lindsay St. S/Mary St. E |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 20.01 | 14.01 | Combined w/Living |
| Room 2 | Basement | Living Ro | 20.01 | 14.01 | Combined w/Kitchen |
| Room 3 | Basement | Bedroom | 12 | 12 | |
| Room 4 | Basement | Bathroom | 8.99 | 6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |