| BEAUTIFUL FULLY FINISHED BUNGALOW WITH GARAGE! Located in a desirable south end family friendly neighbourhood, this 2 bedroom bungalow features 2 full bathrooms, 2 separate entrances, fully finished basement with kitchenette potential and a spacious detached garage. Main floor offers a spacious front foyer, living room, 2 bedrooms, 4-piece bath with tub & shower, galley-style kitchen and separate rear entrance. Basement level is fully finished with rec room & closet (previously used as a 3rd bedroom), 3-piece bath with shower and laundry room with sink and potential for kitchenette. Beautiful covered patio from your rear entrance with privacy overlooking your yard. Long driveway can accommodate multiple vehicles. Updates include: furnace (2026), owned hot water tank (2026), central air (approximately 2019), 100 amp breakers. All kitchen appliances plus washer & dryer included. Fantastic location walking distance to schools, parks and public transit. Short drive to the QEW highway to Toronto or Fort Erie/USA, Costco shopping centre, groceries, restaurants and more. |
| Price | $450,000 |
| Taxes: | $2745.75 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 6176 Churchill Street , Niagara Falls, L2G 2X3, Niagara |
| Directions/Cross Streets: | DRUMMOND RD |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6 | 8.99 | |
| Room 2 | Main | Living Ro | 15.48 | 11.84 | |
| Room 3 | Main | Kitchen | 11.51 | 7.74 | |
| Room 4 | Main | Bedroom | 10.07 | 11.84 | |
| Room 5 | Main | Bedroom 2 | 8.07 | 9.84 | |
| Room 6 | Basement | Recreatio | 10.4 | 21.65 | |
| Room 7 | Basement | Laundry | 17.42 | 6.43 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX NIAGARA REALTY LTD, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 217 - Arad/Fallsview |
| Style: | Bungalow |
| Tax: | $2,745.75 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |