| Vacant building lot. R1 residential zoning. Municipal water and sewer on street (laterals and shut offs needed). All services and development cost to be determined by buyer. Potential for change of use for commercial purposes. |
| Price | $224,999 |
| Taxes: | $1100.00 |
| Occupancy: | Vacant |
| Address: | 2991 Southorn Road , Severn, L0K 1E0, Simcoe |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Hwy 12 and Coldwater Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 B.J. Roth Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Simcoe |
| Municipality: | Severn |
| Neighbourhood: | Coldwater |
| Tax: | $1,100 |
| Fireplace: | N |