| Welcome to 11-1210 Felix in Larose Forest Park, where peaceful country living meets everyday convenience. This move-in ready 2-bedroom mobile home on leased land is nestled in a quiet community surrounded by nature, walking trails, and endless opportunities for ATV and snowmobile enthusiasts. Recent 2026 updates, including new exterior siding, skirting, and fresh paint, enhance the home's curb appeal and make it truly move-in ready. Inside, the bright open-concept layout creates a warm and inviting atmosphere with a functional design that makes the most of the living space.The spacious mudroom offers a practical entryway and additional storage. The kitchen features stainless steel appliances, ample cabinetry, and space for a dining table or the option to add a centre island. Patio doors lead to a freestanding deck an ideal spot to relax or entertain outdoors.The generous primary bedroom and well-sized second bedroom provide comfortable living, while the bathroom includes convenient laundry hookups to maximize functionality. Enjoy affordable living in a peaceful, nature-filled setting just minutes from nearby amenities. Enjoy peace of mind with land lease fees of $459/month (land lease & water). Whether you're a first-time buyer, downsizer, or looking for a quiet retreat, this well-maintained home in Larose Forest Park is ready to welcome you! Buyers must be approved by park manager. |
| Price | $205,000 |
| Taxes: | $597.00 |
| Occupancy: | Vacant |
| Address: | 1210 St Felix Road , Clarence-Rockland, K0A 2A0, Prescott and Rus |
| Directions/Cross Streets: | Drouin Rd and St Felix Rd |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Mud Room | 10.99 | 8.99 | |
| Room 2 | Main | Kitchen | 14.99 | 9.97 | |
| Room 3 | Main | Living Ro | 16.99 | 9.97 | |
| Room 4 | Main | Bedroom | 10.99 | 10.99 | |
| Room 5 | Main | Bedroom | 10.99 | 9.97 | |
| Room 6 | Main | Bathroom | 8.99 | 6.99 | 4 Pc Bath, Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | MobileTrailer |
| Style: | Other |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - OTTAWA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Prescott and Russell |
| Municipality: | Clarence-Rockland |
| Neighbourhood: | 607 - Clarence/Rockland Twp |
| Style: | Other |
| Approximate Age: | 51-99 |
| Tax: | $597 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |