| Welcome to this well-maintained split-level home located in one of Embrun's most popular neighbourhoods. Sitting on a corner lot with mature trees, this property offers plenty of privacy while still being close to schools, parks, shopping, and everyday amenities. The main floor features a bright, open layout where the kitchen, dining area, and living room flow together nicely, making it easy to spend time with family or entertain guests. The kitchen offers plenty of cabinet and counter space, and large windows throughout the home bring in lots of natural light. With 3 bedrooms and 2 full bathrooms, there's plenty of room for a growing family, downsizers looking for extra space, or anyone wanting a comfortable home in a great location. Step outside to enjoy the backyard, where mature trees create a private setting and the large deck gives you plenty of space for barbecuing, relaxing, or enjoying a morning coffee. If you're looking for a solid home in a family-friendly neighbourhood, this one is definitely worth a look. |
| Price | $525,000 |
| Taxes: | $3290.11 |
| Occupancy: | Vacant |
| Address: | 29 Louise Crescent , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | Bourdeau & Louise |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Half, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 9.84 | 12.92 | |
| Room 2 | Main | Dining Ro | 6.92 | 15.71 | |
| Room 3 | Main | Living Ro | 12.92 | 10.56 | |
| Room 4 | Second | Primary B | 11.51 | 10.89 | |
| Room 5 | Second | Bedroom | 8.5 | 11.02 | |
| Room 6 | Second | Bedroom | 9.81 | 7.71 | |
| Room 7 | Second | Bathroom | 7.68 | 6.59 | |
| Room 8 | Basement | Recreatio | 12.66 | 14.96 | |
| Room 9 | Basement | Laundry | 11.64 | 7.05 | |
| Room 10 | Basement | Bathroom | 8.95 | 10.5 | |
| Room 11 | Basement | Other | 20.99 | 23.48 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Sidesplit |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXIT REALTY MATRIX |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | Sidesplit |
| Approximate Age: | 51-99 |
| Tax: | $3,290.11 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |