| Separate Entrance + Finished Basement + 5-Car Parking, Multi-Generational Living in Oshawa's Sought-After Lakeview Community. This well-maintained home offers exceptional flexibility with a separate side entrance, finished basement, and parking for up to 5 vehicles. The main floor features a spacious living and dining area that flows seamlessly into the open-concept kitchen with stainless steel appliances, creating the perfect space for everyday living and entertaining.The finished basement provides additional living space, complete with a versatile 4th bedroom, large recreation/living area, dining space, and a 3-piece bathroom-ideal for extended family, guests, or multi-generational living.Enjoy peace of mind with fresh paint, updated furnace and A/C (2026). Conveniently located minutes from the Oshawa Centre, GO Transit, public transit, schools, parks, Lake Ontario waterfront amenities, and Highway 401, making commuting and daily errands effortless. |
| Price | $659,000 |
| Taxes: | $4223.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1087 Venus Crescent , Oshawa, L1J 6E2, Durham |
| Directions/Cross Streets: | Oxford & Wentworth |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.48 | 10.2 | |
| Room 2 | Main | Dining Ro | 8.2 | 11.48 | |
| Room 3 | Main | Kitchen | 10.89 | 9.09 | |
| Room 4 | Second | Primary B | 13.48 | 9.09 | |
| Room 5 | Second | Bedroom 2 | 10.82 | 9.09 | |
| Room 6 | Second | Bedroom 3 | 9.09 | 9.97 | |
| Room 7 | Basement | Family Ro | 14.4 | 13.78 | |
| Room 8 | Basement | Kitchen | 13.09 | 5.9 | |
| Room 9 | Basement | Bedroom | 10.1 | 8.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Lakeview |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $4,223 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |