| Welcome to 11 Beverly Rd, located in the highly sought after Fleetwood Park. Lovingly lived in by the same owner for over 40 years! Neat as a pin and as cozy as a wool blanket, you will be impressed with the amount of space and the great layout. Fleetwood Park is known for it's excellent family management, great Neighbors and reasonable monthly fees. Home boasts 2 generous sized bedrooms, large eat-in kitchen, large bright living room and very handy front door mudroom. Private deck at your back door with nothing but trees behind you. This home is ready to take on the next family for 40 years. Brand new Forced air propane furnace installed |
| Price | $229,900 |
| Taxes: | $262.64 |
| Occupancy: | Owner |
| Address: | 11 Beverly Road , Kawartha Lakes, L0B 1K0, Kawartha Lakes |
| Directions/Cross Streets: | Hwy 35/ Fleetwood |
| Rooms: | 6 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 14.99 | 14.01 | Eat-in Kitchen |
| Room 2 | Main | Living Ro | 20.99 | 14.99 | |
| Room 3 | Main | Bathroom | 4.59 | 4.59 | 4 Pc Bath |
| Room 4 | Main | Bedroom 2 | 14.99 | 12 | |
| Room 5 | Main | Primary B | 14.99 | 14.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | MobileTrailer |
| Style: | Bungalow |
| Exterior: | Aluminum Siding |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | School Bus R |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Comm Well |
| Water Supply Types: | Comm Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max All-Stars Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Manvers |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $262.64 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |