| Client Remarks3 bed, 3 bath townhome in the family friendly neighbourhood of Emerald Meadows/Trailwest! Park 3 cars - 1 in the garage and 2 tandem in the driveway. Proximity to Roch Carrier Elementary and St. Anne Schools, with Scissons Park and Sawyer's Meadow Park nearby. Gleaming hardwood floors with a gasfireplace on the main level. SS appliances, stone countertops, and a walk in pantry in the kitchen. Primary bedroom with walk-incloset and ensuite bathroom. Laundry on the top floor! Finished lower level with lots of natural light and storage. Tenant to pay Electricity, Gas, Internet, HWT Rental, Water. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 130 Tandalee Crescent , Kanata, K2M 0A1, Ottawa |
| Directions/Cross Streets: | Old Richmond Rd to Stonehaven |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.97 | 10.07 | |
| Room 2 | Main | Bathroom | 4.72 | 4.4 | 2 Pc Bath |
| Room 3 | Main | Family Ro | 15.48 | 12.14 | |
| Room 4 | Main | Dining Ro | 11.15 | 10.66 | |
| Room 5 | Main | Kitchen | 9.97 | 10.07 | |
| Room 6 | Second | Primary B | 15.48 | 12.66 | |
| Room 7 | Second | Bedroom 2 | 11.15 | 9.74 | |
| Room 8 | Second | Bedroom 3 | 11.48 | 8.33 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Inside Ent |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Inside Ent |
| Park #2 | |
| Parking Type: | Inside Ent |
| Park #3 | |
| Parking Type: | Covered |
| Pool: | None |
| Private Entrance: | F |
| Laundry Access: | Inside |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Ottawa |
| Municipality: | Kanata |
| Neighbourhood: | 9004 - Kanata - Bridlewood |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |