| Experience the quiet charm of island living on beautiful Dewey Island, where privacy, nature, and waterfront adventure come together just 1.5 hours from Toronto. This well-maintained 3-bedroom, 1.5-bath cottage offers the perfect escape, with convenient mainland parking and docking at 146 Coldstream Road, plus pedestrian access via Lock 35 on the Trent-Severn Waterway. Designed to make the most of its natural surroundings, the cottage is filled with light from expansive windows that showcase spectacular sunset views. Two sunrooms-one currently serving as a dining area-provide additional living space, while multiple decks invite you to unwind, entertain, or simply enjoy the peaceful setting. Recent improvements include a beautifully renovated kitchen, updated flooring, fresh interior paint, a modern water system, 200-amp electrical service, and a new metal roof installed within the last year, giving you confidence that many of the major updates have already been completed. An unfinished loft offers incredible potential to create a full second-storey living space, whether you envision additional bedrooms, a spacious family room, or a private primary retreat. At the shoreline, the large private dock is ready for swimming, fishing, boating, and lakeside entertaining. Four outbuildings provide ample storage for water toys, tools, and cottage gear, while the nearby fishing sanctuary and surrounding natural landscape make this an exceptional destination for outdoor enthusiasts. Whether you're looking for a peaceful weekend getaway or a place to build lasting family memories, this unique island property offers an opportunity to embrace the relaxed Kawartha lifestyle. |
| Price | $489,000 |
| Taxes: | $4197.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 38 Dewey's Island , Kawartha Lakes, K0M 1N0, Kawartha Lakes |
| Directions/Cross Streets: | Dewey's Island Rd. |
| Rooms: | 16 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 35.75 | 47.23 | |
| Room 2 | Main | Living Ro | 63.63 | 45.26 | |
| Room 3 | Main | Bedroom 2 | 41.66 | 39.36 | |
| Room 4 | Main | Bedroom 3 | 35.75 | 47.23 | |
| Room 5 | Main | Bathroom | 40.02 | 34.44 | |
| Room 6 | Main | Powder Ro | 34.77 | 46.9 | |
| Room 7 | Main | Dining Ro | 16.73 | 35.42 | |
| Room 8 | Main | Sitting | 16.4 | 10.82 | |
| Room 9 | Main | Utility R | 30.83 | 29.85 | |
| Room 10 | Main | Sunroom | 44.94 | 36.44 | |
| Room 11 | Main | Other | 32.47 | 16.4 | |
| Room 12 | Upper | Other | 9.51 | 11.15 | |
| Room 13 | Upper | Other | 9.51 | 6.82 | |
| Room 14 | Upper | Other | 9.51 | 10.4 | |
| Room 15 | Upper | Bedroom | 11.74 | 11.15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Other Structures: | Garden Shed, O |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Heat Pump |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River, |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Re/Max All-Stars Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Somerville |
| Style: | 1 1/2 Storey |
| Tax: | $4,197 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |