| Act now on this value packed all brick bungalow located in prime West end location of Midland. This well cared for home is being offered for the first time since being built in 2007. Some of the features include: Open Living - Dining area with hardwood floors * Eat-In Kitchen with walk out to patio * Large Primary Bedroom * Spacious Second Bedroom * Full Main Floor Bath * Large Rec Room with games area * Rough-In for full second bath in basement * Space to add a 3rd Bedroom * Gas furnace with A/C and Air Exchanger * Double Garage with inside entry and opener * Double Paved Driveway * Nicely landscaped with raised Flower Bed in back. Call now to see this home full of value! Located in North Simcoe and offers so much to do - boating, fishing, swimming, canoeing, hiking, cycling, hunting, snowmobiling, Atving, golfing, skiing and along with theatres, historical tourist attractions and so much more. Only 5 minutes to Penetang, 40 minutes to Orillia, 40 minutes to Barrie and 90 minutes from GTA. |
| Price | $599,900 |
| Taxes: | $4620.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 947 Montreal Street , Midland, L4R 1H1, Simcoe |
| Directions/Cross Streets: | Hugel Ave and Woodland Dr |
| Rooms: | 5 |
| Rooms +: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 31 | 9.84 | Tile Floor, Walk-Out, B/I Dishwasher |
| Room 2 | Main | Living Ro | 21.42 | 11.78 | Combined w/Dining, Hardwood Floor, Irregular Room |
| Room 3 | Main | Primary B | 21.65 | 10.86 | Broadloom, Irregular Room, Double Closet |
| Room 4 | Main | Bedroom 2 | 14.24 | 9.91 | Broadloom |
| Room 5 | Basement | Recreatio | 31.06 | 11.48 | Vinyl Floor |
| Room 6 | Basement | Game Room | 13.28 | 12.92 | Vinyl Floor, Irregular Room |
| Room 7 | Basement | Utility R | 12.6 | 14.96 | Concrete Floor, Laundry Sink |
| Room 8 | Basement | Other | 13.64 | 8.76 | Concrete Floor, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Georgian Bay Realty Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Midland |
| Neighbourhood: | Midland |
| Style: | Bungalow-Raised |
| Approximate Age: | 16-30 |
| Tax: | $4,620 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |