| Detached home in a central north Ajax neighbourhood. Built in 2012 and 2008 sf, as per MPAC. Open concept kitchen with an island overlooking the living room. Direct garage access. Large composite deck off the living room. Main Floor den off the foyer. The second floor has four bedrooms and a convenient second-floor laundry room. Primary bedroom with an ensuite bath and walk-in closet. Unfinished basement with a walkout. It is being sold in "as is" condition with no representation and warranties. |
| Price | $919,000 |
| Taxes: | $7485.00 |
| Occupancy: | Vacant |
| Address: | 30 Lloydminster Avenue , Ajax, L1Z 0N8, Durham |
| Acreage: | < .50 |
| Directions/Cross Streets: | Salem Rd and Rossland Rd East |
| Rooms: | 8 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Walk-Out |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Den | 7.77 | 11.18 | Hardwood Floor |
| Room 2 | Main | Dining Ro | 11.41 | 12.27 | Hardwood Floor |
| Room 3 | Main | Living Ro | 14.76 | 10.89 | Hardwood Floor |
| Room 4 | Main | Kitchen | 11.15 | 12.86 | Ceramic Floor |
| Room 5 | Second | Primary B | 15.51 | 12.99 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 10.17 | 10.17 | Hardwood Floor |
| Room 7 | Second | Bedroom 3 | 11.87 | 11.38 | Hardwood Floor |
| Room 8 | Second | Bedroom 4 | 15.42 | 10.43 | Hardwood Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | None |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Public Trans |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Jazz INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Ajax |
| Neighbourhood: | Central East |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Tax: | $7,485 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |