| **Beautiful Raised Bungalow In One Of Niagara Falls' Most Desirable Neighbourhoods!** Featuring A Durable Metal Roof And An **Owned Hot Water Tank**, This Move-In Ready Home Offers Exceptional Value With Extensive Recent Upgrades. Renovations Include A **Brand-New Main Floor Kitchen** With New Dishwasher, Stove & Range Hood, **New Basement Kitchen**, New Flooring Throughout The Main Floor & Stairs, Fresh Paint, Modern Pot Lights, All New Light Fixtures, And New Window Blinds. The Front Yard, Backyard Patio & Concrete Have Also Been Freshly Painted, Enhancing The Home's Curb Appeal. The Bright Living & Dining Area Flows Into The Updated Kitchen With Walk-Out To A Large Deck Overlooking A Private Backyard With No Direct Rear Neighbours. The Finished Basement Features A Spacious Recreation Room With A Cozy Fireplace, A New Kitchen, And A Separate Garage Entrance, Offering Excellent In-Law Suite Or Income Potential. An Outstanding Opportunity For Families Or Investors! |
| Price | $699,000 |
| Taxes: | $4102.00 |
| Occupancy: | Vacant |
| Address: | 6025 Belaire Avenue , Niagara Falls, L2H 1V1, Niagara |
| Directions/Cross Streets: | Kalar & Lundy's Lane |
| Rooms: | 5 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.74 | 25.49 | |
| Room 2 | Main | Kitchen | 14.99 | 8.76 | |
| Room 3 | Main | Primary B | 9.51 | 12 | |
| Room 4 | Main | Bedroom 2 | 8.99 | 12 | |
| Room 5 | Main | Bedroom 3 | 10 | 8.99 | |
| Room 6 | Basement | Bedroom 4 | 11.25 | 22.5 | |
| Room 7 | Basement | Recreatio | |||
| Room 8 | Basement | Kitchen | 10 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 218 - West Wood |
| Style: | Bungalow-Raised |
| Tax: | $4,102 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |