| ***BRAND New*** Executive Custom Home Built By Reputed Builder. Outstanding Architectural Charm With True Quality, Craftsmanship And Finishes. 4 Bedrooms Detached With 3 Full Bathrooms on 2nd Floor - This Is A Must See! Stunning Basement With Walk Out, 1 Bedroom & 3Pc Bath For Potential In-Law Suite Or Extended Family. Main Floor 9' Ceiling, Stone & Brick. Hardwood Floors Throughout, Quality Kitchen With Granite Counters, Centre Island, Gorgeous Primary Bedroom With 5 Pc Ensuite, W/I Closet & Coffered Ceiling. 17 Mins To Downtown By Go, Close To All Amenities, TTC, School, Lake, Bluffers Park, R. H. King Academy. Close To Everything, Schools, Public Transit, Shopping, Go Transit. Act Now!!! |
| Price | $4,995 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 450 Midland Avenue , Toronto, M1N 4A5, Toronto |
| Directions/Cross Streets: | Kingston Rd/Midland Ave |
| Rooms: | 8 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.81 | 12.23 | Hardwood Floor, Pot Lights, Window |
| Room 2 | Main | Dining Ro | 14.99 | 8 | Hardwood Floor, Pot Lights, Open Concept |
| Room 3 | Main | Family Ro | 16.4 | 11.41 | Hardwood Floor, Pot Lights, Window |
| Room 4 | Main | Kitchen | 14.99 | 10.23 | Porcelain Floor, B/I Appliances, Centre Island |
| Room 5 | Second | Primary B | 13.97 | 12.66 | Hardwood Floor, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 13.58 | 10 | Hardwood Floor, 4 Pc Ensuite, Window |
| Room 7 | Second | Bedroom 3 | 11.97 | 10.99 | Hardwood Floor, Closet, Window |
| Room 8 | Second | Bedroom 4 | 9.77 | 9.48 | Hardwood Floor, 4 Pc Ensuite, Window |
| Room 9 | Basement | Family Ro | 15.97 | 10.99 | Laminate, Open Concept, Walk-Up |
| Room 10 | Basement | Bedroom | 14.01 | 9.97 | Laminate, Closet, Window |
| Room 11 | Basement | Den | 9.74 | 5.48 | Laminate, Open Concept |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 3 | Basement |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE CERTIFIED REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E06 |
| Neighbourhood: | Birchcliffe-Cliffside |
| Style: | 2-Storey |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |