| BUILD YOUR DREAM HOME/COTTAGE - or enjoy the charming cottage just as it stands! Rare Point Clark waterfront on Lake Huron! One of the area's few remaining original cottage properties, set along the sought-after primary beach with beautiful shoreline, sandbar swimming and excellent boating. This is a special opportunity to either create a custom waterfront retreat tailored to your vision or simply settle in and enjoy the character of the existing 2-bedroom cottage. Inside, the cottage is warm, inviting and full of classic lakeside charm. Vaulted ceilings, exposed beams and natural wood finishes give the space a relaxed cottage feel, while the open-concept kitchen, dining and living area creates an easy flow for everyday living and entertaining. Step outside and the setting really takes over. The spacious deck offers a wonderful place to enjoy your morning coffee, afternoon sunshine or a quiet evening by the lake. With the water just steps away, days can be spent swimming, boating, beachcombing or simply relaxing along your own stretch of shoreline. The west-facing location delivers spectacular Lake Huron sunsets, giving you a front-row seat to some of the most beautiful evenings the area has to offer. Mature trees add privacy and character to the property, while generous parking makes it easy to host family and friends for weekends at the lake. Whether you envision rebuilding and creating something entirely your own, keeping the cottage as a relaxed seasonal getaway, or enjoying it now while planning for the future, 757 Victoria Road offers flexibility, location and true waterfront lifestyle. Opportunities like this along Point Clark's primary beach are becoming increasingly hard to find. Come experience the shoreline, the sunsets and the laid-back Lake Huron lifestyle for yourself. |
| Price | $925,000 |
| Taxes: | $5603.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 757 Victoria Road , Huron-Kinloss, N0G 2R0, Bruce |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Concession Rd 2 |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.91 | 13.45 | |
| Room 2 | Main | Kitchen | 22.01 | 7.35 | |
| Room 3 | Main | Dining Ro | 6.07 | 13.45 | |
| Room 4 | Main | Bedroom | 9.58 | 7.9 | |
| Room 5 | Main | Bedroom | 9.61 | 7.84 | |
| Room 6 | Main | Bathroom | 7.38 | 4.92 | 4 Pc Bath |
| Room 7 | Main | Utility R | 7.61 | 4.95 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Rural Residential |
| Style: | Bungalow |
| Exterior: | Hardboard |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Beach, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX TWIN CITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Bruce |
| Municipality: | Huron-Kinloss |
| Neighbourhood: | Huron-Kinloss |
| Style: | Bungalow |
| Approximate Age: | 31-50 |
| Tax: | $5,603 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |