| Welcome to 3295 Chipley Crescent! This spacious corner-lot home in Malton, Mississauga features 4+2 bedrooms, 2+1 washrooms, and parking for up to five vehicles, offering excellent flexibility for homeowners and investors alike. A standout feature is the large, mature perennial garden oasis, complete with an underground sprinkler system for easy maintenance, along with two spacious storage sheds providing plenty of room for tools and equipment. Currently tenanted and generating monthly rental income, the property offers immediate income potential while remaining an excellent option for buyers seeking generous living space in a well-established neighbourhood. Conveniently located near Westwood Square, schools, parks, public transit, Malton GO Station, Pearson International Airport, and Highways 401 and 427. A compelling opportunity to own a spacious, income-producing home in a highly connected Mississauga community. |
| Price | $798,000 |
| Taxes: | $4482.15 |
| Occupancy: | Owner+T |
| Address: | 3295 Chipley Crescent , Mississauga, L4T 2E3, Peel |
| Directions/Cross Streets: | Morning Star Dr & Goreway Dr |
| Rooms: | 7 |
| Rooms +: | 4 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment, Finished wit |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front, Metal/Steel Sidi |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 5 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Fenced Yard, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RISING STAR REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Malton |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $4,482.15 |
| Beds: | 4+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |