| This truly exceptional 3 bedroom condo has been fully renovated with premium upgrades. The kitchen has been completely redone with custom cabinetry, high-end appliances, and an island topped with butcher block. The primary en suite includes a soaking tub, a shower cabin, and dual floating vanities. Every bathroom has been remodeled with modern fixtures, including electronic mirrors. The home features premium flooring, custom French doors with gold hardware, designer lighting, and Benjamin Moore paint throughout. Smart home features include an August smart lock, motorized blackout shades in every bedroom, and a GE Profile washer/dryer combo. The unit also comes with two side-by-side parking spaces and a large storage locker. Built-in custom storage runs throughout the home, along with accent walls, live edge wood benches, mirrored closet doors, and velvet drapes. |
| Price | $759,000 |
| Taxes: | $3867.83 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 168 Sabina Drive , Oakville, L6W 0W5, Halton |
| Postal Code: | L6W 0W5 |
| Province/State: | Halton |
| Directions/Cross Streets: | DUNDAS AND SABINA DR |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 8.99 | 21.75 | W/O To Balcony |
| Room 2 | Main | Kitchen | 16.17 | 9.68 | Stainless Steel Appl, Custom Backsplash, Pantry |
| Room 3 | Main | Dining Ro | 14.76 | 8 | |
| Room 4 | Main | Primary B | 17.09 | 10.17 | 5 Pc Ensuite, Double Closet |
| Room 5 | Main | Bedroom 2 | 8.82 | 11.25 | Large Window |
| Room 6 | Main | Bedroom 3 | 9.09 | 11.32 | Large Window |
| Room 7 | Main | Bathroom | 8.23 | 7.84 | 5 Pc Ensuite, Double Sink, Separate Shower |
| Room 8 | Main | Bathroom | 4.92 | 11.87 | 4 Pc Bath |
| Room 9 | Main | Powder Ro | 2.98 | 10.36 | 2 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 5 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 5 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 5 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 5 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 5 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 5 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 5 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL BROKER ONTARIO LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Halton |
| Municipality: | Oakville |
| Neighbourhood: | 1008 - GO Glenorchy |
| Style: | Apartment |
| Tax: | $3,867.83 |
| Maintenance Fee: | $917.04 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |