| Turnkey Executive Headquarters with premium Tomken Rd Exposure. Features an Ultra-rare 3-fascia signage package. Over $150K+ saved in modern renovation costs across two fully finished levels (including 2 kitchens and upgraded washrooms on both floors). Move-in ready layout offers immediate multi-tenant separation capabilities, alongside a functional rear drive-in bay with heavy 600v 3 Phare power supply. High traffic area close to highways and TTC. |
| Price | $1,599,000 |
| Taxes: | $10640.77 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 5484 Tomken Road , Mississauga, L4W 2Z6, Peel |
| Postal Code: | L4W 2Z6 |
| Province/State: | Peel |
| Legal Description: | Unit 18, Level , Peel Condominium Plan N |
| Directions/Cross Streets: | Tomken & Matheson |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Free Standing |
| Use: | Other |
| Building Percentage: | F |
| Total Area: | 2198.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 95 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Retail Area Code: | % |
| Franchise: | F |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 16 |
| Truck Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Double Man Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Height Feet: | 0 |
| Grade Level Shipping Doors #: | 1 |
| Height Feet: | 14 |
| Width Feet: | 10 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Northeast |
| Tax: | $10,640.77 |
| Fireplace: | N |