| Welcome to Unit #B - 84 Magill Street, Hamilton! Your New Home Awaits! $1,550/month + Hydro & Water Includes Heat, A/C, and Internet! Step into this new, legal lower-level 1-bedroom, 1-bathroom suite located in the desirable Strathcona neighborhood. Stylish, spacious, and thoughtfully designed for modern living. Highlights You'll Love: Contemporary kitchen with stainless steel appliances & quartz countertops. Generously sized bedroom. Sleek 3-piece bathroom with a glass-enclosed shower. Soaring 8-ft ceilings. Oversized egress windows for plenty of natural light. In-unit laundry. Private, fenced backyard access. Secure, separate entrance. Unbeatable Location: Enjoy the best of Hamilton living-just steps from James St., Bayfront Park, Victoria Park, trendy shops, and restaurants. Minutes to West Harbour GO, Locke St., Dundurn Castle, and a quick 4-minute drive to Highway 403. Tenant Requirements: Completed rental application & credit check Proof of rental payment history Renter's insurance First & last month's rent *For Additional Property Details Click The Brochure Icon Below* |
| Price | $1,550 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 84 Magill Street , Hamilton, L8R 2Y5, Hamilton |
| Directions/Cross Streets: | barton and magill |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 11.81 | 10.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ICI SOURCE REAL ASSET SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hamilton |
| Municipality: | Hamilton |
| Neighbourhood: | Strathcona |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |