| Need room for projects, creative hobbies or all the things that never seem to fit inside the house? At 17 Stone Street, the generous detached garage is a rare find in town, complete with tool benches, its own storage room and is many possibilities. The outdoor space gives you even more to enjoy, with a fenced rear yard great for pets & kids to play, new front decks, and then the front area framed by a mature hedge. Inside, this well-cared-for home has a new kitchen with plenty of cabinetry, a subway tile backsplash and laundry clever hidden laundry closet. There's also a dedicated dining area, a comfortable living room, a smart den that could be a great work space or play room, three bedrooms and 1.5 bathrooms. The large back mudroom has two exterior doors, plenty of everyday storage and room to imagine other uses for the space over time. Close to Elmvale's shops, schools, restaurants and parks, 17 Stone Street offers a combination of practical space and in-town convenience that's worth seeing in person. Give us a call today and book a showing to take a look around. |
| Price | $699,900 |
| Taxes: | $2602.11 |
| Occupancy: | Owner |
| Address: | 17 Stone Street , Springwater, L0L 1P0, Simcoe |
| Directions/Cross Streets: | Stone/Hwy 27 |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.55 | 15.28 | |
| Room 2 | Main | Dining Ro | 13.55 | 14.83 | |
| Room 3 | Main | Other | 8.72 | 8.82 | |
| Room 4 | Main | Bathroom | 8.82 | 5.54 | |
| Room 5 | Main | Kitchen | 12.63 | 11.84 | |
| Room 6 | Main | Sunroom | 24.8 | 22.3 | |
| Room 7 | Second | Bedroom | 9.61 | 12.46 | |
| Room 8 | Second | Bathroom | 8.69 | 4.33 | |
| Room 9 | Second | Primary B | 9.51 | 14.99 | |
| Room 10 | Second | Bedroom 2 | 12.66 | 10.07 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 2 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 2 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 2 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 2 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 2 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 2 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 2 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 2 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 2 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding, Other |
| Garage Type: | Detached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Experience Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Springwater |
| Neighbourhood: | Elmvale |
| Style: | 2-Storey |
| Tax: | $2,602.11 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |