| Welcome to this spacious 5-bedroom home situated on approximately one acre just north of Walkerton. Offering plenty of room both inside and out, this property is ideal for those looking for a little extra space while remaining just minutes from town. Inside, you'll find a large principal rooms with plenty of room for family gatherings and everyday living. Outside offers plenty of room to enjoy the outdoors, while the detached garage provides additional parking, storage, or workshop space. |
| Price | $589,000 |
| Taxes: | $3390.36 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 482 10 Side Road South , Brockton, N0G 2V0, Bruce |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Sideroad 10 S & Concession 6 E |
| Rooms: | 14 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | 6.76 | 12.07 | |
| Room 2 | Ground | Living Ro | 12.92 | 16.24 | |
| Room 3 | Ground | Dining Ro | 12.99 | 15.42 | |
| Room 4 | Ground | Kitchen | 17.91 | 14.07 | |
| Room 5 | Ground | Bedroom | 6.66 | 11.32 | |
| Room 6 | Ground | Bathroom | 6.66 | 3.74 | |
| Room 7 | Ground | Laundry | 6.07 | 5.08 | |
| Room 8 | Second | Bedroom 2 | 8.92 | 11.32 | |
| Room 9 | Second | Bedroom 3 | 7.58 | 11.32 | |
| Room 10 | Second | Bedroom 4 | 10.76 | 12.82 | |
| Room 11 | Second | Bedroom 5 | 8.82 | 14.01 | |
| Room 12 | Second | Family Ro | 8.99 | 12.92 | |
| Room 13 | Second | Bathroom | 7.41 | 203.36 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Brick Veneer |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Other Structures: | Out Buildings |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Greenbelt/Co, Level |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Bored Wel |
| Water Supply Types: | Bored Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| eXp Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Bruce |
| Municipality: | Brockton |
| Neighbourhood: | Brockton |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $3,390.36 |
| Beds: | 5 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |