| Location! Location! Location! Welcome to this beautiful, 3-year-new corner townhouse in the desirable Port Whitby neighbourhood, offering 1,883 sq. ft. of spacious and functional living space, with the feel of a semi-detached home and an expansive, fully enclosed backyard of approximately 1,000 sq. ft., ideal for kids and pets. This bright and well-designed home features 3+1 bedrooms and 2.5 bathrooms, 9-ft ceilings, pot lights, and abundant natural light throughout the day. The bright kitchen features quartz countertops, a centre island, a dining area, and a walk-out to a balcony. The spacious family room offers a walk-out to the fully enclosed backyard, creating a seamless connection to the outdoor space. The primary bedroom features an attached 4-piece ensuite bathroom, private balcony and walk-in closet, while the additional bedrooms offer generous living space and natural light. The separate living room provides a comfortable area for relaxing, working or entertaining. The large enclosed backyard offers plenty of private outdoor space for children, pets and entertaining. The home also features a separate laundry room, an attached garage with convenient access to the backyard, driveway parking, and additional storage, including under-stair storage. Conveniently located just minutes from Whitby Marina and Harbour, Whitby GO Station, Highway 401, schools, parks, shopping, transit and other amenities. A great opportunity to enjoy a spacious, comfortable home in a convenient and desirable neighbourhood. Tenant pays all utilities. No Smoking! |
| Price | $3,200 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 21 Nautical Way , Whitby, L1N 0N2, Durham |
| Directions/Cross Streets: | Brock St. & Victoria St. |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | Laundry Room, |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Port Whitby |
| Style: | 3-Storey |
| Approximate Age: | 0-5 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |